EN 61810-1
EN 61810-2, EN 61810-7 Electromechanical elementary relays
EN 60695-2-10
Fire hazard testing EN
50082-2
Electromagnetic compatibility
EN 60529
Degrees of protection provided by enclosures
EN 60077
Electric equipment for rolling stock – General service conditions and general rules
EN 50155
Electronic equipment used on rolling stock
EN 61373
Shock and vibration tests, Category 1, Class B
EN 45545-2
Requirements for fire behaviour of materials and components Product No. EL10 – Requirement R26, V0 ASTM
E162, E662
Standard Test Method for Surface Flammability of Materials, Standard Test Method for Specific Optical Density of Smoke LV15/LV16 Compliance to ENEL/TERNA standard
PRODUCT GROUP RR (Railway Relay)
Selector | Relay series (click for more details) | Contact set * | Max. switching current ** | Relay (coil) instantaneous | Relay (coil) latching | Relay (coil) DC | Relay (coil) AC |
A,D,E | > A-POK 2 | 002 | 5.0A | X | X | X | |
A,D,E | > A-POKS 2 | 002 | 10.0A | X | X | X | |
A,D,E | > A-BIPOK 4 | 004 | 5.0A | X | X | X | |
A,D,E | > A-BIPOKS 4 | 004 | 10.0A | X | X | X | |
A,D,E | > A-TRIPOK 6 | 006 | 5.0A | X | X | X | |
A,D,E | > A-TRIPOKS 6 | 006 | 10.0A | X | X | X | |
A,D,E | > A-QUADRIPOKS 8 | 008 | 10.0A | X | X | X | |
A,D,E | > A-OKUIC 4 | 004 | 10.0A | X | X | X | |
A,D,E | > A-OKSDC 4 | 004 | 10.0A | X | X | X | |
A,D,E | > A-FOKB 4 | 004 *** | 10.0A | X | X | X | |
A,D,E | > A-OKBA 4 / 8 | 004 / 008 | 10.0A | X | X | X | |
A,D,E | > A-RMBX 7 | 007 | 10.0A | X | X | X | |
A,D,E | > A-BAS8NB | 008 | 10.0A | X | X | X | X |
A,D,E | > A-OKBA 4 | 004 | 10.0A | X | X | X | X |
Selektor – Deskription
A = Recommend for Railway applications
B = Test voltage 2000V
C = Test voltage 2500V
D = Test voltage 2000,4000,5000V*
E = Casing RTI dustproof
F = Casing RTII Flux proof
G = Casing RTIII wash tight
* Contact set (NO – NC – CO)
** check Datasheet
*** double breaking