EN 61810-3
Relays with forcibly guided (mechanically linked) contacts
EN 61810-1
EN 61810-2, EN 61810-7 Electromechanical elementary relays
EN 60695-2-10
Fire hazard testing
EN 61000-4
Electromagnetic compatibility
EN 60529
Degrees of protection provided by enclosures
EN 60077
Electric equipment for rolling stock – General service conditions and general rules
EN 50155
Electronic equipment used on rolling stock
EN 61373
Shock and vibration tests, Category 1, Class B
EN 45545-2
Requirements for fire behaviour of materials and components – Product No. EL10 Requirement R26, V0
PRODUCT GROUP SRM
Selector | Relay series (click for more details) | Contact set * | Max. switching current ** | Relay (coil) instantaneous | Relay (coil) latching | Relay (coil) DC | Relay (coil) AC |
A,C | > SRM17/SIS | 210 | 6.0A | X | X | ||
A,C | > SRM19/62.1 | 220-310 | 10.0A | X | X | X | X |
A,C | > SRM19/62.2 | 330-420 | 10.0A | X | X | X | X |
A,C | > SRM19/64.3 | 440-530-350-620 | 10.0A | X | X | X | X |
A,C | > SRM19/MTM | 210 | 6.0A | X | X | ||
A,C | > SRM22/69 | 110 | 6.0A | X | X | ||
A,C | > SRM22/80 | 420 | 6.0A | X | X | ||
A,C | > SRM22/RBS | 110-002 | 6.0A | X | X | ||
A,C | > SRM35/62.1 | 220-310 | 10.0A | X | X | X | X |
A,C | > SRM35/62.2 | 330-420 | 10.0A | X | X | X | X |
A,C | > SRM35/64.3 | 440-530-350-620 | 10.0A | X | X | X | |
A,C | > SRM35/69 | 110 | 10.0A | X | X | X | |
A,C | > SRM40/62.1 | 220-310 | 10.0A | X | X | X | |
A,C | > SRM40/69 | 110 red | 6.0A | X | X | ||
A,C | > SRM47/80 | 420 | 6.0A | X | X | ||
A,C | > SRM70/62.1 | 220-310 | 10.0A | X | X | X | |
A,C | > SRM70/62.2 | 330-420 | 10.0A | X | X | X | |
A,C | > SRM70/64.3 | 440-530-350-620 | 10.0A | X | X | X | |
A,C | > SRM70/64.4 | 640-370-730-820 | 10.0A | X | X | ||
A,D | > SRM70/SIP | 510 | 10.0A | X | X |
Selektor – Deskription
A = Recommend for Railway applications
B = Test voltage 2000V
C = Test voltage 2500V
D = Test voltage 2000,4000,5000V*
E = Casing RTI dustproof
F = Casing RTII Flux proof
G = Casing RTIII wash tight
* Contact set (NO – NC – CO)
** check Datasheet